| Main table 17h, part 2. Summary of accounts for production of goat milk |
|
| Regions | |
Northern Norway | |
All |
| | |
| |
|
| Size groups | |
decares1) | |
50-100 | |
100-200 | |
All | |
50-100 | |
100-200 | |
All |
|
| Number of holdings | | | | 7 | | 12
| | 21 | | 10 | | 14 | | 26 |
| Output | | 1000 NOK | | 467.1 | | 622.7
| | 551.9 | | 493.2 | | 613.5 | | 552.6 |
| | Plant products | | 1000 NOK | | 2.5 | | 5.0
| | 4.1 | | 3.4 | | 5.9 | | 4.8 |
| | Livestock products | | 1000 NOK | | 131.1 | | 187.5
| | 159.5 | | 141.1 | | 181.8 | | 159.1 |
| | Production allowances, etc. | | 1000 NOK | | 325.2 | | 427.3
| | 383.9 | | 337.6 | | 420.7 | | 381.7 |
| | Other income | | 1000 NOK | | 8.3 | | 2.8
| | 4.4 | | 11.1 | | 5.2 | | 7.1 |
| Total variable costs | | 1000 NOK | | 95.5 | | 132.4
| | 113.9 | | 101.3 | | 127.0 | | 112.5 |
| | Seeds | | 1000 NOK | | 0.5 | | 1.8
| | 1.3 | | 0.3 | | 1.5 | | 1.0 |
| | Fertilizer and lime | | 1000 NOK | | 8.2 | | 9.6
| | 9.0 | | 7.5 | | 10.0 | | 8.9 |
| | Pesticides | | 1000 NOK | | 0.5 | | 0.6
| | 0.5 | | 0.5 | | 0.5 | | 0.5 |
| | Preservatives | | 1000 NOK | | 3.3 | | 4.3
| | 3.9 | | 4.0 | | 4.1 | | 4.0 |
| | Fodder | | 1000 NOK | | 70.0 | | 98.0
| | 83.6 | | 76.5 | | 93.6 | | 83.3 |
| | Miscellaneous for animal husbandry | | 1000 NOK | | 3.6 | | 5.6
| | 4.6 | | 3.3 | | 5.3 | | 4.3 |
| | Purchase of cattle | | 1000 NOK | | 0.6 | | 1.4
| | 1.3 | | 0.5 | | 1.3 | | 1.1 |
| | Other variable costs | | 1000 NOK | | 8.8 | | 11.2
| | 9.8 | | 8.6 | | 10.8 | | 9.5 |
| Registered fixed costs: | | | | | |
| | | | | | | | |
| | Hired labour | | 1000 NOK | | 41.1 | | 62.2
| | 51.8 | | 49.5 | | 61.7 | | 54.4 |
| | Machinery and equipment | | 1000 NOK | | 8.1 | | 24.8
| | 18.6 | | 11.0 | | 22.7 | | 17.8 |
| | Tractors | | 1000 NOK | | 11.6 | | 11.5
| | 11.1 | | 8.8 | | 11.0 | | 9.8 |
| | Outbuildings | | 1000 NOK | | 7.8 | | 24.5
| | 18.4 | | 10.2 | | 23.9 | | 18.2 |
| | Farmland, drainage and water supply | | 1000 NOK | | 1.3 | | 2.3
| | 1.7 | | 1.0 | | 2.3 | | 1.7 |
| | Fuel | | 1000 NOK | | 5.4 | | 10.5
| | 8.3 | | 5.5 | | 10.6 | | 8.2 |
| | Rented machinery | | 1000 NOK | | 2.8 | | 3.7
| | 3.2 | | 3.8 | | 3.5 | | 3.5 |
| | Rented farmland | | 1000 NOK | | 0.1 | | 0.5
| | 0.4 | | 0.1 | | 0.7 | | 0.5 |
| | Other fixed costs | | 1000 NOK | | 40.3 | | 55.9
| | 49.5 | | 40.3 | | 52.5 | | 47.1 |
| Total registered costs | | 1000 NOK | | 214.1 | | 328.3
| | 276.9 | | 231.5 | | 315.9 | | 273.6 |
| Result before depreciation | | 1000 NOK | | 253.0 | | 294.4
| | 275.0 | | 261.7 | | 297.6 | | 279.0 |
| Depreciation: | | | | | |
| | | | | | | | |
| | Machinery and equipment | | 1000 NOK | | 4.5 | | 16.9
| | 12.6 | | 5.3 | | 18.2 | | 13.0 |
| | Tractors | | 1000 NOK | | 11.6 | | 19.1
| | 16.5 | | 9.9 | | 20.1 | | 16.0 |
| | Outbuildings | | 1000 NOK | | 20.5 | | 22.2
| | 21.5 | | 19.5 | | 21.9 | | 20.9 |
| | Farmland, drainage and water supply | | 1000 NOK | | 1.3 | | 0.4
| | 0.7 | | 1.7 | | 0.6 | | 1.0 |
| Required return on capital 7.0 % | | 1000 NOK | | 33.1 | | 53.2
| | 46.7 | | 38.0 | | 54.2 | | 48.0 |
| | Net income agriculture | | 1000 NOK | | 215.2 | | 235.8
| | 223.7 | | 225.3 | | 236.8 | | 228.1 |
| + | Net income forestry | | 1000 NOK | | 0.2 | | -0.9
| | -0.4 | | -1.9 | | -0.9 | | -1.2 |
| + | Net income other farm-based | | 1000 NOK | | 2.6 | | 11.7
| | 7.6 | | 10.1 | | 9.9 | | 9.2 |
| + | Net income other off-farm | | 1000 NOK | | 6.6 | | 13.3
| | 9.8 | | 7.7 | | 11.6 | | 9.2 |
| + | Dividend | | 1000 NOK | | | | 0.2
| | 0.1 | | 1.8 | | 0.5 | | 1.0 |
| + | Wage income | | 1000 NOK | | 189.3 | | 134.2
| | 157.9 | | 143.4 | | 162.7 | | 157.3 |
| + | Pensions/sick pay | | 1000 NOK | | 0.5 | | 39.9
| | 23.0 | | 0.6 | | 34.2 | | 18.6 |
| + | Family labour investments | | 1000 NOK | | | | 11.0
| | 6.3 | | 0.3 | | 9.4 | | 5.2 |
| + | Interest received | | 1000 NOK | | 4.2 | | 6.4
| | 5.2 | | 5.5 | | 5.9 | | 5.5 |
| - | Interest paid, payments to previous owner | | 1000 NOK | | 39.5 | | 47.1
| | 44.1 | | 35.7 | | 50.8 | | 44.3 |
| = | Total net income | | 1000 NOK | | 379.2 | | 404.3
| | 389.0 | | 357.0 | | 419.4 | | 388.6 |
| Change in own capital (savings) | | 1000 NOK | | 60.3 | | 8.1
| | 20.9 | | 62.0 | | 3.2 | | 22.5 |
| | Working capital on 31 Dec. | | 1000 NOK | | 65.2 | | 60.2
| | 55.5 | | 102.9 | | 62.8 | | 72.9 |
| | Change in working capital | | 1000 NOK | | 33.2 | | -3.2
| | 7.0 | | 31.7 | | -1.9 | | 9.3 |
| Balance on 31 Dec: | | | | | |
| | | | | | | | |
| | Agriculture | | 1000 NOK | | 461.1 | | 774.4
| | 668.6 | | 527.1 | | 791.9 | | 687.6 |
| | Forestry | | 1000 NOK | | 6.0 | | 37.5
| | 24.0 | | 18.3 | | 32.6 | | 25.1 |
| | Other occupations | | 1000 NOK | | 5.1 | | 126.1
| | 78.1 | | 31.1 | | 154.0 | | 98.4 |
| | Farm houses and private | | 1000 NOK | | 397.3 | | 242.1
| | 298.3 | | 395.1 | | 312.4 | | 342.4 |
| | Outstanding claims and cash | | 1000 NOK | | 90.5 | | 161.4
| | 127.0 | | 108.4 | | 148.6 | | 125.5 |
| | Total assets | | 1000 NOK | | 959.9 | | 1341.6
| | 1196.1 | | 1080.0 | | 1439.4 | | 1278.9 |
| | Short-term liabilities | | 1000 NOK | | 59.2 | | 146.0
| | 110.5 | | 66.5 | | 130.2 | | 101.6 |
| | Long-term liabilities | | 1000 NOK | | 457.8 | | 561.8
| | 528.9 | | 388.8 | | 635.7 | | 536.5 |
| | Own capital | | 1000 NOK | | 442.9 | | 633.8
| | 556.7 | | 624.7 | | 673.5 | | 640.8 |
|
| 1)1 decare = 0.1 hectar |