|
|
| |
| |
| Norwegian Agricultural Economics Research Institute |
| Account statistics for agriculture 2002 |
| Main table 12a. Assets on 31 December, in NOK 1000 per holding |
|
| Regions | |
Current assets | |
Fixed assets | |
Total |
| |
Size group, | |
| |
| |
assets |
| |
decares1) | |
Cash | |
Bank | |
Forest | |
Other | |
Securi- | |
Agric., | |
Forest- | |
Other | |
Other | |
Agri- | |
Forestry | |
Other | |
Other | |
Private | |
|
| |
| |
| |
depo- | |
Trust | |
claims | |
ties | |
stocks+ | |
ry | |
farm- | |
off- | |
culture | |
| |
farm- | |
off- | |
| |
|
| |
| |
| |
sits | |
Fund | |
| |
| |
animal | |
stocks | |
based | |
farm | |
| |
Forest | |
Other | |
based | |
farm | |
Farm- | |
Other | |
|
| |
| |
| |
| |
| |
| |
| |
farm | |
| |
| |
| |
| |
and | |
| |
| |
| |
house | |
| |
|
| |
| |
| |
| |
| |
| |
| |
slaughter | |
| |
| |
| |
| |
forestry | |
| |
| |
| |
| |
| |
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
roads | |
| |
| |
| |
| |
| |
|
|
| Eastern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
| Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
| | 100-199.9 | | 1.7 | | | 362.6 | | | 9.9
| | | 101.2 | | | 118.8 | | | 123.3
| | | 0.1 | | | | | |
| | | 971.9 | | | 123.3 | | | 10.1
| | | 50.1 | | | 71.1 | | | 406.8
| | | 115.3 | | | 2466.2 | |
| | 200-299.9 | | 1.7 | | | 270.5 | | | 7.6
| | | 89.2 | | | 81.5 | | | 174.6
| | | 0.5 | | | 0.2 | | | 2.8
| | | 1385.3 | | | 127.5 | | | 9.3
| | | 41.4 | | | 9.5 | | | 497.6
| | | 160.0 | | | 2859.2 | |
| | 300-499.9 | | 2.0 | | | 277.5 | | | 11.3
| | | 84.1 | | | 112.1 | | | 277.3
| | | 0.1 | | | 12.1 | | | 0.4
| | | 1559.3 | | | 114.0 | | | 4.8
| | | 108.5 | | | 53.5 | | | 460.5
| | | 155.1 | | | 3232.6 | |
| | 500- | | 3.0 | | | 291.8 | | | 15.7
| | | 163.6 | | | 149.1 | | | 457.2
| | | | | | | | | 0.5
| | | 2062.4 | | | 181.2 | | | 10.1
| | | 54.7 | | | 86.0 | | | 748.9
| | | 142.6 | | | 4366.9 | |
| | All | | 2.2 | | | 287.1 | | | 11.2
| | | 104.0 | | | 111.2 | | | 262.6
| | | 0.2 | | | 4.3 | | | 0.9
| | | 1512.0 | | | 131.7 | | | 7.8
| | | 68.4 | | | 51.3 | | | 520.8
| | | 146.2 | | | 3221.8 | |
| Other parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
| | 50-99.9 | | 1.0 | | | 371.3 | | | 7.5
| | | 37.3 | | | 63.4 | | | 54.4
| | | 0.1 | | | 0.4 | | | 58.0
| | | 669.3 | | | 91.1 | | | 3.6
| | | 2.8 | | | 50.4 | | | 322.1
| | | 129.2 | | | 1861.9 | |
| | 100-199.9 | | 1.6 | | | 413.0 | | | 10.0
| | | 98.9 | | | 116.6 | | | 79.6
| | | 1.6 | | | | | | 4.9
| | | 739.1 | | | 162.7 | | | 13.0
| | | 38.0 | | | 40.0 | | | 357.3
| | | 149.3 | | | 2225.7 | |
| | 200-299.9 | | 1.3 | | | 264.4 | | | 12.9
| | | 84.4 | | | 111.1 | | | 116.1
| | | 0.1 | | | 1.9 | | | 0.8
| | | 896.2 | | | 222.5 | | | 11.3
| | | 111.6 | | | 22.7 | | | 462.6
| | | 130.5 | | | 2450.3 | |
| | 300-499.9 | | 1.9 | | | 317.2 | | | 12.9
| | | 129.9 | | | 89.5 | | | 197.3
| | | 0.1 | | | 1.7 | | |
| | | 1613.1 | | | 164.6 | | | 14.2
| | | 81.5 | | | 94.6 | | | 406.7
| | | 164.5 | | | 3289.6 | |
| | 500- | | 3.3 | | | 160.4 | | | 11.9
| | | 93.9 | | | 79.3 | | | 538.7
| | | | | | | | |
| | | 2516.3 | | | 403.0 | | | 10.3
| | | 181.4 | | | | | | 629.8
| | | 47.6 | | | 4675.9 | |
| | All | | 1.5 | | | 346.9 | | | 11.0
| | | 93.9 | | | 104.8 | | | 120.6
| | | 0.8 | | | 0.8 | | | 7.9
| | | 967.8 | | | 180.4 | | | 11.8
| | | 65.6 | | | 43.3 | | | 398.5
| | | 141.3 | | | 2496.8 | |
| Agder and Rogaland | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
| Jæren | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
| | 100-199.9 | | 0.4 | | | 366.2 | | |
| | | 174.5 | | | 87.5 | | | 148.9
| | | | | | | | | 0.9
| | | 1222.8 | | | 0.1 | | |
| | | 2.5 | | | | | | 501.1
| | | 58.3 | | | 2563.2 | |
| | 200-299.9 | | 0.7 | | | 238.3 | | |
| | | 77.7 | | | 94.2 | | | 194.9
| | | 1.7 | | | | | |
| | | 1887.7 | | | 0.5 | | | 0.2
| | | 12.6 | | | 46.9 | | | 607.3
| | | 95.5 | | | 3258.2 | |
| | 300-499.9 | | 0.6 | | | 240.3 | | |
| | | 206.2 | | | 446.2 | | | 199.2
| | | | | | | | |
| | | 2029.7 | | | 2.3 | | |
| | | 8.8 | | | | | | 783.6
| | | 58.9 | | | 3975.8 | |
| | All | | 0.5 | | | 273.4 | | |
| | | 128.7 | | | 133.3 | | | 170.5
| | | 0.7 | | | | | | 0.3
| | | 1614.1 | | | 0.6 | | | 1.0
| | | 7.5 | | | 20.3 | | | 611.2
| | | 80.3 | | | 3042.4 | |
| Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
| | 50-99.9 | | 0.9 | | | 267.8 | | | 14.3
| | | 40.6 | | | 74.5 | | | 53.0
| | | 0.4 | | | | | |
| | | 689.3 | | | 99.9 | | | 8.9
| | | 60.7 | | | 3.1 | | | 358.3
| | | 101.9 | | | 1773.6 | |
| | 100-199.9 | | 0.3 | | | 240.4 | | | 3.8
| | | 53.4 | | | 121.6 | | | 92.7
| | | 0.9 | | | | | |
| | | 1041.3 | | | 70.6 | | | 8.4
| | | 23.6 | | | 6.3 | | | 409.3
| | | 95.3 | | | 2167.9 | |
| | 200-299.9 | | 1.1 | | | 178.3 | | | 6.2
| | | 102.9 | | | 18.5 | | | 147.3
| | | 0.6 | | | 1.2 | | | 0.8
| | | 1598.7 | | | 167.6 | | | 10.5
| | | 162.1 | | | 83.2 | | | 445.3
| | | 105.5 | | | 3029.8 | |
| | 300-499.9 | | 0.5 | | | 237.3 | | | 12.4
| | | 125.6 | | | 8.2 | | | 150.0
| | | 1.4 | | | | | |
| | | 1505.0 | | | 243.6 | | | 4.8
| | | 46.1 | | | 228.9 | | | 481.3
| | | 119.7 | | | 3164.8 | |
| | All | | 0.7 | | | 224.1 | | | 6.7
| | | 74.4 | | | 71.9 | | | 110.3
| | | 0.8 | | | 0.4 | | | 0.3
| | | 1216.5 | | | 121.9 | | | 8.8
| | | 74.3 | | | 51.9 | | | 421.1
| | | 101.7 | | | 2485.8 | |
| Western Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
| | 35-49.9 | | 3.3 | | | 467.5 | | | 2.0
| | | 120.0 | | | 29.1 | | | 8.9
| | | 0.2 | | | 2.1 | | |
| | | 455.8 | | | 33.5 | | | 11.9
| | | 35.7 | | | | | | 256.6
| | | 140.2 | | | 1566.8 | |
| | 50-99.9 | | 0.9 | | | 269.3 | | | 0.8
| | | 84.5 | | | 29.6 | | | 33.0
| | | 0.4 | | | 1.9 | | | 1.6
| | | 585.3 | | | 15.6 | | | 2.3
| | | 35.3 | | | 7.9 | | | 363.6
| | | 86.0 | | | 1518.0 | |
| | 100-199.9 | | 0.6 | | | 253.0 | | | 0.8
| | | 60.2 | | | 131.9 | | | 98.0
| | | 1.2 | | | 0.7 | | | 1.7
| | | 973.8 | | | 30.6 | | | 5.6
| | | 54.1 | | | 3.7 | | | 456.9
| | | 99.1 | | | 2171.9 | |
| | 200-299.9 | | 0.4 | | | 225.7 | | | 1.8
| | | 76.8 | | | 18.0 | | | 120.4
| | | 0.1 | | | | | | 1.3
| | | 1519.9 | | | 36.6 | | | 4.2
| | | 15.1 | | | 20.3 | | | 509.8
| | | 61.3 | | | 2611.7 | |
| | 300-499.9 | | 3.2 | | | 154.2 | | | 1.9
| | | 146.9 | | | 60.5 | | | 197.5
| | | | | | 0.5 | | |
| | | 2003.8 | | | 55.8 | | | 1.9
| | | 122.9 | | | 56.1 | | | 470.1
| | | 101.7 | | | 3376.9 | |
| | All | | 0.9 | | | 254.3 | | | 1.1
| | | 77.7 | | | 77.3 | | | 90.9
| | | 0.7 | | | 0.9 | | | 1.4
| | | 1032.7 | | | 29.8 | | | 4.6
| | | 46.7 | | | 11.1 | | | 440.4
| | | 90.7 | | | 2161.2 | |
| Trøndelag | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
| Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
| | 100-199.9 | | 1.2 | | | 497.4 | | | 4.4
| | | 52.4 | | | 30.1 | | | 157.5
| | | | | | | | | 0.2
| | | 744.0 | | | 23.8 | | | 1.8
| | | 37.6 | | | 8.7 | | | 282.4
| | | 68.9 | | | 1910.4 | |
| | 200-299.9 | | 1.0 | | | 265.0 | | | 4.6
| | | 41.6 | | | 69.4 | | | 132.0
| | | 1.4 | | | 2.1 | | |
| | | 950.7 | | | 67.6 | | | 3.5
| | | 33.2 | | | 6.7 | | | 350.4
| | | 129.0 | | | 2058.2 | |
| | 300-499.9 | | 0.6 | | | 259.7 | | | 7.4
| | | 58.5 | | | 92.7 | | | 226.4
| | | | | | | | |
| | | 1335.4 | | | 58.1 | | | 2.1
| | | 7.4 | | | | | | 366.2
| | | 96.8 | | | 2511.3 | |
| | All | | 1.0 | | | 330.0 | | | 5.1
| | | 48.7 | | | 61.9 | | | 170.7
| | | 0.6 | | | 0.9 | | | 0.1
| | | 1018.7 | | | 50.0 | | | 2.5
| | | 26.6 | | | 5.3 | | | 331.1
| | | 101.5 | | | 2154.6 | |
| Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
| | 100-199.9 | | 0.4 | | | 257.6 | | | 4.3
| | | 85.8 | | | 80.3 | | | 113.8
| | | 0.4 | | | 1.6 | | | 0.9
| | | 876.0 | | | 40.4 | | | 4.8
| | | 7.2 | | | 6.1 | | | 307.0
| | | 88.1 | | | 1874.7 | |
| | 200-299.9 | | 0.7 | | | 196.1 | | | 9.2
| | | 88.1 | | | 63.1 | | | 147.0
| | | 0.6 | | | | | | 1.2
| | | 959.4 | | | 87.1 | | | 6.1
| | | 13.4 | | | 10.2 | | | 378.3
| | | 79.7 | | | 2040.2 | |
| | 300-499.9 | | 0.1 | | | 377.0 | | | 7.4
| | | 103.3 | | | 43.8 | | | 251.5
| | | | | | | | |
| | | 1255.2 | | | 51.5 | | | 4.3
| | | 29.9 | | | 56.3 | | | 548.2
| | | 121.6 | | | 2850.2 | |
| | All | | 0.5 | | | 256.1 | | | 6.6
| | | 89.7 | | | 67.7 | | | 149.8
| | | 0.4 | | | 0.7 | | | 0.9
| | | 972.2 | | | 59.3 | | | 5.2
| | | 13.4 | | | 16.3 | | | 374.8
| | | 90.9 | | | 2104.5 | |
| Northern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
| | 50-99.9 | | 1.8 | | | 511.1 | | |
| | | 38.9 | | | 199.7 | | | 26.5
| | | 0.9 | | | | | |
| | | 354.5 | | | 8.9 | | | 0.8
| | | 3.6 | | | 8.6 | | | 216.6
| | | 92.9 | | | 1464.7 | |
| | 100-199.9 | | | | | 223.0 | | | 4.3
| | | 60.5 | | | 23.1 | | | 62.6
| | | 1.3 | | | 1.0 | | | 0.4
| | | 739.6 | | | 39.4 | | | 6.7
| | | 22.5 | | | 42.0 | | | 221.2
| | | 81.1 | | | 1528.8 | |
| | 200-299.9 | | 1.6 | | | 127.8 | | | 0.7
| | | 75.9 | | | 12.0 | | | 101.6
| | | 1.1 | | | 2.3 | | | 1.7
| | | 992.8 | | | 11.0 | | | 4.1
| | | 50.7 | | | 46.3 | | | 242.5
| | | 109.2 | | | 1781.3 | |
| | 300-499.9 | | 0.6 | | | 85.9 | | |
| | | 69.6 | | | 22.1 | | | 153.4
| | | 1.4 | | | 0.6 | | | 2.0
| | | 1318.1 | | | 8.8 | | | 2.4
| | | 16.3 | | | 18.7 | | | 333.6
| | | 105.0 | | | 2138.5 | |
| | All | | 0.8 | | | 202.6 | | | 1.9
| | | 63.7 | | | 40.2 | | | 85.8
| | | 1.2 | | | 1.2 | | | 1.0
| | | 869.6 | | | 21.5 | | | 4.4
| | | 27.5 | | | 35.7 | | | 246.6
| | | 95.0 | | | 1698.8 | |
| All holdings | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
| | 35-49.9 | | 2.8 | | | 354.6 | | | 3.4
| | | 89.1 | | | 23.2 | | | 17.1
| | | 0.1 | | | 1.5 | | |
| | | 486.9 | | | 33.9 | | | 8.9
| | | 25.9 | | | 8.2 | | | 281.9
| | | 134.8 | | | 1472.3 | |
| | 50-99.9 | | 1.2 | | | 312.6 | | | 4.0
| | | 59.7 | | | 66.2 | | | 39.2
| | | 0.4 | | | 1.0 | | | 10.9
| | | 591.9 | | | 39.4 | | | 3.5
| | | 26.1 | | | 14.2 | | | 342.2
| | | 98.9 | | | 1611.3 | |
| | 100-199.9 | | 0.8 | | | 315.8 | | | 5.0
| | | 78.4 | | | 97.7 | | | 98.8
| | | 1.0 | | | 0.4 | | | 1.7
| | | 884.0 | | | 72.7 | | | 7.5
| | | 34.6 | | | 23.3 | | | 369.4
| | | 103.8 | | | 2094.9 | |
| | 200-299.9 | | 1.2 | | | 225.4 | | | 6.0
| | | 79.4 | | | 60.8 | | | 139.1
| | | 0.7 | | | 1.1 | | | 1.2
| | | 1226.1 | | | 101.1 | | | 6.8
| | | 58.8 | | | 28.2 | | | 430.0
| | | 115.1 | | | 2481.0 | |
| | 300-499.9 | | 1.5 | | | 253.1 | | | 8.4
| | | 97.7 | | | 93.5 | | | 228.4
| | | 0.3 | | | 5.1 | | | 0.4
| | | 1535.0 | | | 96.3 | | | 5.1
| | | 70.3 | | | 55.9 | | | 444.2
| | | 132.1 | | | 3027.3 | |
| | 500- | | 2.8 | | | 270.2 | | | 13.9
| | | 145.1 | | | 129.0 | | | 449.7
| | | | | | | | | 0.4
| | | 2078.4 | | | 189.4 | | | 9.3
| | | 63.4 | | | 69.1 | | | 713.7
| | | 125.2 | | | 4259.5 | |
| | All | | 1.2 | | | 276.3 | | | 6.3
| | | 84.5 | | | 84.6 | | | 148.2
| | | 0.6 | | | 1.5 | | | 2.1
| | | 1138.7 | | | 88.3 | | | 6.6
| | | 48.8 | | | 32.4 | | | 416.8
| | | 113.4 | | | 2450.3 | |
|
| 1)1 decare = 0.1 hectar |
|
|
Index of main tables 2002
|
|
|
|
|
|