|
|
| |
| |
| Norwegian Agricultural Economics Research Institute |
| Account statistics for agriculture 2001 |
| Main table 13b, part 2. Fixed costs and total costs, NOK 1000 per holding |
|
| Regions | |
Total | |
Rented | |
Rented | |
Insur- | |
Electri- | |
Private | |
Admini- | |
Total | |
Total |
| |
Size group, | |
depri- | |
machi- | |
farm- | |
ance | |
city | |
car in | |
stration | |
fixed | |
costs |
| |
decares1) | |
ciation | |
nery | |
land | |
| |
| |
agric. | |
| |
costs | |
|
|
| Eastern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | | | |
| Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | | | |
| | 100-199.9 | | 63.0 | | | 11.7 | | | 2.1
| | | 15.5 | | | 13.8 | | | 9.1
| | | 18.4 | | | 219.6 | | | 524.7 | |
| | 200-299.9 | | 76.0 | | | 22.6 | | | 8.9
| | | 19.9 | | | 16.8 | | | 9.5
| | | 19.7 | | | 311.1 | | | 618.2 | |
| | 300-499.9 | | 104.6 | | | 23.9 | | | 19.6
| | | 22.1 | | | 19.6 | | | 10.2
| | | 25.9 | | | 403.8 | | | 776.0 | |
| | 500- | | 141.2 | | | 33.2 | | | 57.5
| | | 30.7 | | | 24.0 | | | 7.2
| | | 39.2 | | | 605.4 | | | 1082.9 | |
| | All | | 96.2 | | | 23.0 | | | 21.2
| | | 21.9 | | | 18.6 | | | 9.1
| | | 25.5 | | | 386.0 | | | 747.2 | |
| Other parts | | | | | | | |
| | | | | | | | |
| | | | | | | | | | |
| | 50-99.9 | | 31.1 | | | 4.9 | | | 0.4
| | | 10.2 | | | 9.5 | | | 10.7
| | | 11.6 | | | 146.2 | | | 268.2 | |
| | 100-199.9 | | 53.0 | | | 8.5 | | | 2.7
| | | 12.8 | | | 12.1 | | | 10.3
| | | 19.3 | | | 220.5 | | | 375.0 | |
| | 200-299.9 | | 64.4 | | | 10.7 | | | 9.8
| | | 15.2 | | | 14.1 | | | 11.3
| | | 19.4 | | | 272.6 | | | 463.7 | |
| | 300-499.9 | | 102.2 | | | 19.2 | | | 11.2
| | | 21.3 | | | 16.4 | | | 10.8
| | | 22.1 | | | 362.2 | | | 661.6 | |
| | 500- | | 147.0 | | | 28.9 | | | 61.6
| | | 29.0 | | | 19.8 | | | 6.1
| | | 39.0 | | | 667.5 | | | 1415.3 | |
| | All | | 63.4 | | | 10.8 | | | 7.5
| | | 14.8 | | | 13.2 | | | 10.5
| | | 19.5 | | | 260.1 | | | 460.4 | |
| Agder and Rogaland | | | | | | | |
| | | | | | | | |
| | | | | | | | | | |
| Jæren | | | | | | | |
| | | | | | | | |
| | | | | | | | | | |
| | 100-199.9 | | 74.7 | | | 14.7 | | | 5.7
| | | 13.0 | | | 15.1 | | | 7.5
| | | 17.5 | | | 282.6 | | | 599.1 | |
| | 200-299.9 | | 96.3 | | | 22.7 | | | 10.7
| | | 15.7 | | | 23.3 | | | 9.5
| | | 21.5 | | | 405.5 | | | 834.8 | |
| | 300-499.9 | | 115.7 | | | 37.5 | | | 5.8
| | | 15.1 | | | 30.5 | | | 9.6
| | | 30.2 | | | 522.1 | | | 852.0 | |
| | All | | 87.7 | | | 21.1 | | | 7.6
| | | 14.2 | | | 20.8 | | | 8.5
| | | 21.2 | | | 365.5 | | | 723.4 | |
| Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | | | |
| | 50-99.9 | | 48.5 | | | 4.6 | | | 2.3
| | | 9.9 | | | 11.3 | | | 7.8
| | | 18.5 | | | 210.0 | | | 356.2 | |
| | 100-199.9 | | 64.5 | | | 10.8 | | | 4.3
| | | 10.7 | | | 10.7 | | | 10.4
| | | 15.0 | | | 228.5 | | | 456.7 | |
| | 200-299.9 | | 90.1 | | | 17.2 | | | 7.5
| | | 14.1 | | | 14.2 | | | 12.5
| | | 17.7 | | | 338.7 | | | 667.9 | |
| | 300-499.9 | | 111.3 | | | 15.7 | | | 7.9
| | | 19.1 | | | 17.0 | | | 11.2
| | | 17.8 | | | 413.7 | | | 693.9 | |
| | All | | 74.3 | | | 12.5 | | | 5.4
| | | 12.3 | | | 12.4 | | | 10.8
| | | 16.6 | | | 276.7 | | | 531.3 | |
| Western Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | | | |
| | 35-49.9 | | 28.6 | | | 2.9 | | | 0.3
| | | 5.8 | | | 4.3 | | | 7.2
| | | 9.2 | | | 115.5 | | | 151.0 | |
| | 50-99.9 | | 40.6 | | | 1.9 | | | 0.8
| | | 7.6 | | | 6.9 | | | 8.3
| | | 12.3 | | | 158.1 | | | 243.1 | |
| | 100-199.9 | | 72.4 | | | 7.1 | | | 2.6
| | | 11.6 | | | 12.0 | | | 8.6
| | | 16.7 | | | 261.6 | | | 471.2 | |
| | 200-299.9 | | 89.4 | | | 9.4 | | | 3.2
| | | 15.7 | | | 14.4 | | | 8.3
| | | 19.5 | | | 297.9 | | | 528.6 | |
| | 300-499.9 | | 117.2 | | | 13.5 | | | 7.6
| | | 16.9 | | | 14.4 | | | 12.3
| | | 21.6 | | | 376.5 | | | 709.8 | |
| | All | | 66.8 | | | 6.2 | | | 2.4
| | | 11.1 | | | 10.7 | | | 8.6
| | | 15.8 | | | 238.3 | | | 416.0 | |
| Trøndelag | | | | | | | |
| | | | | | | | |
| | | | | | | | | | |
| Lowlands | | | | | | | |
| | | | | | | | |
| | | | | | | | | | |
| | 100-199.9 | | 51.0 | | | 11.2 | | | 2.6
| | | 15.4 | | | 14.5 | | | 7.9
| | | 15.4 | | | 233.0 | | | 522.8 | |
| | 200-299.9 | | 66.0 | | | 10.6 | | | 5.5
| | | 16.2 | | | 15.3 | | | 7.2
| | | 21.8 | | | 273.1 | | | 498.4 | |
| | 300-499.9 | | 84.3 | | | 13.5 | | | 7.8
| | | 18.0 | | | 19.9 | | | 7.0
| | | 20.0 | | | 303.0 | | | 635.0 | |
| | All | | 67.9 | | | 11.8 | | | 6.2
| | | 16.6 | | | 16.6 | | | 7.4
| | | 19.6 | | | 277.5 | | | 554.6 | |
| Other Parts | | | | | | | |
| | | | | | | | |
| | | | | | | | | | |
| | 100-199.9 | | 59.6 | | | 10.3 | | | 2.0
| | | 13.4 | | | 12.8 | | | 11.2
| | | 15.9 | | | 259.7 | | | 413.5 | |
| | 200-299.9 | | 61.2 | | | 13.1 | | | 6.0
| | | 15.5 | | | 14.5 | | | 10.8
| | | 19.1 | | | 295.2 | | | 507.0 | |
| | 300-499.9 | | 99.1 | | | 12.7 | | | 8.7
| | | 19.6 | | | 22.8 | | | 11.5
| | | 19.1 | | | 400.7 | | | 753.9 | |
| | All | | 64.5 | | | 11.7 | | | 4.4
| | | 14.9 | | | 14.6 | | | 11.1
| | | 17.6 | | | 289.7 | | | 488.6 | |
| Northern Norway | | | | | | | |
| | | | | | | | |
| | | | | | | | | | |
| | 50-99.9 | | 32.3 | | | 4.0 | | | 0.2
| | | 8.0 | | | 8.6 | | | 6.2
| | | 14.0 | | | 149.6 | | | 224.1 | |
| | 100-199.9 | | 55.4 | | | 4.6 | | | 0.8
| | | 12.2 | | | 12.3 | | | 9.5
| | | 17.1 | | | 220.0 | | | 361.6 | |
| | 200-299.9 | | 73.5 | | | 2.9 | | | 1.7
| | | 15.8 | | | 13.4 | | | 12.8
| | | 18.0 | | | 272.4 | | | 483.2 | |
| | 300-499.9 | | 91.8 | | | 3.0 | | | 3.5
| | | 18.2 | | | 16.4 | | | 11.4
| | | 22.1 | | | 350.6 | | | 630.3 | |
| | All | | 63.9 | | | 3.7 | | | 1.4
| | | 13.8 | | | 12.8 | | | 10.4
| | | 17.8 | | | 247.8 | | | 424.2 | |
| All holdings | | | | | | | |
| | | | | | | | |
| | | | | | | | | | |
| | 35-49.9 | | 27.2 | | | 2.4 | | | 0.2
| | | 6.4 | | | 4.9 | | | 7.7
| | | 10.3 | | | 120.7 | | | 161.0 | |
| | 50-99.9 | | 38.7 | | | 3.9 | | | 0.9
| | | 8.8 | | | 8.8 | | | 8.1
| | | 13.7 | | | 166.8 | | | 275.8 | |
| | 100-199.9 | | 61.4 | | | 8.8 | | | 2.6
| | | 12.7 | | | 12.5 | | | 9.5
| | | 17.2 | | | 238.1 | | | 442.0 | |
| | 200-299.9 | | 75.1 | | | 13.6 | | | 6.8
| | | 16.2 | | | 15.4 | | | 10.4
| | | 19.5 | | | 302.0 | | | 560.3 | |
| | 300-499.9 | | 101.7 | | | 18.6 | | | 13.0
| | | 20.3 | | | 18.9 | | | 10.3
| | | 23.5 | | | 383.1 | | | 721.7 | |
| | 500- | | 140.8 | | | 31.8 | | | 56.5
| | | 29.9 | | | 23.5 | | | 7.1
| | | 38.7 | | | 608.3 | | | 1107.9 | |
| | All | | 73.7 | | | 12.5 | | | 8.2
| | | 15.4 | | | 14.5 | | | 9.6
| | | 19.6 | | | 291.8 | | | 537.9 | |
|
| 1)1 decare = 0.1 hectar |
|
|
Index of main tables 2001
|
|
|
|
|
|