|
|
| |
| |
| Norwegian Agricultural Economics Research Institute |
| Account statistics for agriculture 1999 |
| Main table 9, part 1. Agricultural assets, NOK 1000 per holding at end of year |
|
| Regions | |
Harvested crops in stock | |
Means of production |
| |
Size group, | |
| |
|
| |
decares1) | |
Barley | |
Oats | |
Wheat | |
Potatoes | |
Vege- | |
Wool | |
Other | |
Total | |
Purchased | |
Coarse | |
Ferti- | |
Other | |
Total |
| |
| |
| |
| |
| |
| |
tables | |
| |
| |
| |
fodder | |
fodder | |
lizer | |
| |
|
|
| Eastern Norway | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | |
| Lowlands | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | |
| | 100-199.9 | | 10.4 | | 7.9 | | 10.8 | | 4.5
| | | | | | 0.5 | | 2.3 | | 36.4
| | 4.3 | | | 15.4 | | 0.6 | | | 3.2
| | | 23.5 |
| | 200-299.9 | | 22.1 | | 4.4 | | 18.6 | | 11.3
| | | | | | | | | | 56.5
| | 8.0 | | | 28.1 | | 3.0 | | | 7.0
| | | 46.1 |
| | 300-499.9 | | 35.6 | | 20.5 | | 40.6 | | 12.2
| | | 2.1 | | | | | 7.3 | | 118.3
| | 5.5 | | | 32.7 | | 1.2 | | | 14.4
| | | 53.7 |
| | 500- | | 80.1 | | 44.4 | | 74.8 | | 25.9
| | | 8.7 | | | | | 15.5 | | 249.4
| | 7.2 | | | 49.5 | | 4.0 | | | 18.1
| | | 78.7 |
| | All | | 32.9 | | 17.0 | | 33.0 | | 12.1
| | | 2.1 | | | 0.1 | | 5.5 | | 102.7
| | 6.1 | | | 29.6 | | 1.9 | | | 10.4
| | | 48.0 |
| Other parts | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | |
| | 50-99.9 | | | | | | | | 0.1
| | | | | | 2.0 | | | | 2.2
| | 3.8 | | | 16.7 | | 0.2 | | | 1.2
| | | 21.9 |
| | 100-199.9 | | 2.8 | | 4.4 | | | | 0.2
| | | | | | 1.0 | | 0.1 | | 8.4
| | 3.8 | | | 32.2 | | 0.7 | | | 2.2
| | | 38.8 |
| | 200-299.9 | | 6.0 | | 9.9 | | 1.4 | | 7.7
| | | | | | 0.4 | | | | 25.4
| | 4.1 | | | 31.9 | | 0.7 | | | 4.8
| | | 41.4 |
| | 300-499.9 | | 18.9 | | 11.5 | | 11.4 | | 3.6
| | | | | | 0.9 | | | | 46.4
| | 6.5 | | | 48.9 | | 1.7 | | | 6.9
| | | 63.9 |
| | All | | 7.1 | | 6.4 | | 2.3 | | 5.2
| | | | | | 1.0 | | | | 22.0
| | 4.2 | | | 32.1 | | 0.7 | | | 3.4
| | | 40.4 |
| Agder and Rogaland | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | |
| Jæren | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | |
| | 50-99.9 | | | | | | | | 0.1
| | | | | | | | | | 0.1
| | 7.5 | | | 32.4 | | 0.1 | | | 1.6
| | | 41.7 |
| | 100-199.9 | | | | | | | | 0.5
| | | | | | | | | | 0.5
| | 5.6 | | | 51.3 | | 0.4 | | | 2.6
| | | 59.9 |
| | 200-299.9 | | | | | | | | 1.7
| | | | | | | | | | 1.7
| | 12.8 | | | 80.5 | | 1.4 | | | 4.9
| | | 99.6 |
| | All | | | | | | | | 0.8
| | | | | | | | | | 0.8
| | 8.6 | | | 62.2 | | 0.6 | | | 3.7
| | | 75.2 |
| Other Parts | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | |
| | 50-99.9 | | | | | | | | 7.9
| | | 10.7 | | | 0.8 | | | | 19.4
| | 3.3 | | | 12.6 | | 2.2 | | | 2.9
| | | 21.0 |
| | 100-199.9 | | | | | | | |
| | | | | | 0.3 | | 0.3 | | 0.7
| | 7.5 | | | 35.2 | | 1.5 | | | 3.3
| | | 47.6 |
| | 200-299.9 | | | | | | | |
| | | | | | 0.9 | | 7.6 | | 8.4
| | 9.4 | | | 60.7 | | 1.7 | | | 4.0
| | | 75.7 |
| | All | | | | 0.1 | | | | 1.2
| | | 1.6 | | | 0.5 | | 2.6 | | 5.9
| | 7.4 | | | 37.5 | | 1.7 | | | 4.0
| | | 50.7 |
| Western Norway | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | |
| | 35-49.9 | | | | | | | |
| | | | | | 0.1 | | | | 0.1
| | 0.7 | | | 5.4 | | 0.5 | | | 1.8
| | | 8.4 |
| | 50-99.9 | | | | | | | |
| | | | | | 1.6 | | 0.5 | | 2.1
| | 4.3 | | | 20.0 | | 1.5 | | | 3.5
| | | 29.3 |
| | 100-199.9 | | | | | | | |
| | | | | | 0.8 | | | | 0.8
| | 7.0 | | | 40.9 | | 2.1 | | | 3.8
| | | 53.8 |
| | 200-299.9 | | | | | | | |
| | | | | | 1.7 | | | | 1.7
| | 7.2 | | | 60.4 | | 3.3 | | | 4.2
| | | 75.0 |
| | All | | | | | | | |
| | | | | | 1.0 | | 0.2 | | 1.2
| | 5.8 | | | 34.7 | | 1.8 | | | 3.7
| | | 45.9 |
| Trøndelag | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | |
| Lowlands | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | |
| | 100-199.9 | | 9.1 | | 1.4 | | | | 3.8
| | | | | | | | | | 14.3
| | 5.3 | | | 33.9 | | 1.8 | | | 2.2
| | | 43.2 |
| | 200-299.9 | | 27.6 | | 1.9 | | | | 0.1
| | | | | | | | | | 29.6
| | 4.6 | | | 40.9 | | 0.6 | | | 3.6
| | | 49.7 |
| | 300-499.9 | | 49.2 | | 20.3 | | 4.2 | |
| | | | | | | | | | 73.8
| | 6.6 | | | 29.1 | | 1.7 | | | 2.3
| | | 39.7 |
| | All | | 23.8 | | 5.0 | | 0.8 | | 1.6
| | | | | | | | | | 31.2
| | 5.3 | | | 35.9 | | 1.3 | | | 2.8
| | | 45.2 |
| Other Parts | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | |
| | 100-199.9 | | 1.4 | | | | | |
| | | | | | 1.5 | | | | 2.9
| | 6.9 | | | 53.0 | | 5.4 | | | 3.5
| | | 68.8 |
| | 200-299.9 | | 3.6 | | | | | |
| | | | | | 3.0 | | | | 6.6
| | 4.7 | | | 62.4 | | 8.0 | | | 5.3
| | | 80.4 |
| | All | | 2.4 | | | | | |
| | | | | | 2.1 | | | | 4.5
| | 5.8 | | | 59.5 | | 6.6 | | | 4.4
| | | 76.3 |
| Northern Norway | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | |
| | 50-99.9 | | | | | | | | 0.5
| | | | | | 1.6 | | | | 2.1
| | 2.4 | | | 18.7 | | 0.3 | | | 1.4
| | | 22.8 |
| | 100-199.9 | | | | | | | | 0.2
| | | | | | 1.3 | | | | 1.5
| | 4.4 | | | 34.2 | | 1.1 | | | 1.7
| | | 41.3 |
| | 200-299.9 | | | | | | | | 0.5
| | | | | | 0.4 | | | | 0.8
| | 4.9 | | | 50.3 | | 2.1 | | | 2.5
| | | 59.7 |
| | 300-499.9 | | | | | | | | 0.3
| | | | | | 1.5 | | | | 1.7
| | 6.5 | | | 66.9 | | 4.6 | | | 1.4
| | | 79.4 |
| | All | | | | | | | | 0.4
| | | | | | 1.0 | | | | 1.4
| | 4.4 | | | 39.6 | | 1.5 | | | 1.9
| | | 47.4 |
| All holdings | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | |
| | 35-49.9 | | | | | | | | 0.1
| | | | | | 0.1 | | | | 0.2
| | 0.7 | | | 5.3 | | 0.4 | | | 3.7
| | | 10.1 |
| | 50-99.9 | | 0.1 | | | | | | 0.9
| | | 1.1 | | | 1.5 | | 0.2 | | 3.7
| | 3.9 | | | 18.3 | | 1.0 | | | 2.4
| | | 25.6 |
| | 100-199.9 | | 2.6 | | 1.9 | | 1.3 | | 0.9
| | | | | | 0.8 | | 0.3 | | 7.7
| | 5.6 | | | 35.9 | | 1.7 | | | 2.9
| | | 46.0 |
| | 200-299.9 | | 9.8 | | 3.0 | | 4.4 | | 4.1
| | | | | | 0.7 | | 0.5 | | 22.5
| | 6.3 | | | 45.5 | | 2.6 | | | 4.7
| | | 59.1 |
| | 300-499.9 | | 27.7 | | 15.3 | | 25.0 | | 7.4
| | | 1.1 | | | 0.3 | | 4.6 | | 81.4
| | 6.2 | | | 43.7 | | 1.7 | | | 10.4
| | | 62.1 |
| | 500- | | 80.8 | | 42.3 | | 69.4 | | 36.5
| | | 7.8 | | | | | 13.9 | | 250.7
| | 6.8 | | | 49.1 | | 3.6 | | | 17.1
| | | 76.6 |
| | All | | 10.8 | | 5.4 | | 8.0 | | 4.0
| | | 0.6 | | | 0.7 | | 1.5 | | 31.1
| | 5.6 | | | 37.2 | | 1.9 | | | 5.0
| | | 49.7 |
|
| 1)1 decare = 0.1 hectar |
|
|
Index of main tables 1999
|
|
|
|
|
|